Description
Technical Specifications of Protect+ (Elastomeric)
S.No. | PARAMETERS | PROTECT + (Elastomeric) |
1 | Area of Application | Interiors, Exteriors, All types of plasters, false ceiling, asbestos, etc. |
2 | Packing Available – Ltr. | 1, 4, 10 and 20 |
3 | Primer Recommended | Penetrating primer |
4 | Thinner for Dilution of paint | Water |
5 | Dilution Ratio of paint | 400-450 mL/Ltr |
6 | Elongation (with 20 DFT) | 200-300% |
7 | No. of Coats for paint | Two |
8 | The time gap between primer & 1st. Coat | 6 h |
9 | The time gap between 1st. Coat & 2nd. Coat | 4h |
10 | Touch Dry | 20 mins |
11 | Complete Drying | 7 days |
12 | Finish | smooth |
13 | Coverage / Ltr. – on smooth Primed plaster | Up to 120 sft/Ltr |
14 | Flammable / Flash Point | Non-flammable |
15 | Shelf Life in a tight container | 1 yr |
16 | Life After Application | 10 years (With Bio wash and penetrating primer) |
The density of the product: 1.32+/- 0.02 600-
Viscosity : 700ku pH value : >8.5
Advantages of Protect + (elastomeric):
*It can withstand Extreme harsh tropical weather conditions.
*It gives protection from color fading.
*it provides excellent Anti-fungal, Anti-bacterial property
- In combination with penetrating primer, it acts as a good alkali resistant coating and provides long durability
*It also protects the coating from UV degradation
* Eco-friendly & Green assurance more than VOC (volatile organic compound) they do not contain any hazardous raw-material.
- 7 years performance warranty.
Reviews
There are no reviews yet.